-31%
Description:
- Sleeve Length: Long Sleeve
- Pattern Type: Plain
- Round Neck
- 65% Cotton, 35% Elastane
- Machine Washable
Size Chart:
Top Size | Bust | Length | Sleeves | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
S | 35 | 90 | 25 | 64 | 24 | 60 |
M | 37 | 94 | 26 | 65 | 24 | 61 |
L | 39 | 99 | 26 | 66 | 24 | 62 |
XL | 41 | 105 | 26 | 67 | 25 | 63 |
2XL | 44 | 113 | 27 | 68 | 25 | 64 |
Reviews
Clear filtersThere are no reviews yet.