-26%
Description:
- Neckline: V-neck
- Sleeve Length: Long Sleeve
- Pattern Type: Plain
- 65% Cotton, 35% Elastane
- Machine Washable
Size Chart:
Top Size | Bust | Length | Sleeves | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
S | 36 | 92 | 25 | 64 | 24 | 60 |
M | 38 | 96 | 26 | 65 | 24 | 61 |
L | 40 | 101 | 26 | 66 | 24 | 62 |
XL | 42 | 107 | 26 | 67 | 25 | 63 |
2XL | 45 | 115 | 7 | 68 | 25 | 64 |
Reviews
Clear filtersThere are no reviews yet.