-27%
Description:
- Sleeve Length: Long Sleeve
- Pattern Type: Plain
- Neckline: Round Neck
- 65% Cotton, 35% Elastane
- Machine Washable
Size Chart:
Top Size | Bust | Length | Sleeves | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
S | 35 | 88 | 29 | 74 | 24 | 60 |
M | 36 | 92 | 30 | 75 | 24 | 61 |
L | 38 | 97 | 30 | 76 | 24 | 62 |
XL | 41 | 103 | 30 | 77 | 25 | 63 |
2XL | 44 | 111 | 31 | 78 | 25 | 64 |
Reviews
Clear filtersThere are no reviews yet.