-26%
Description:
- Neckline: V-neck
- Sleeve Length: Long Sleeve
- Pattern Type: Plain
- 65% Cotton, 35% Elastane
- Machine Washable
Size Chart:
Top Size | Bust | Length | Sleeves | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
S | 35 | 88 | 21 | 54 | 24 | 60 |
M | 36 | 92 | 22 | 55 | 24 | 61 |
L | 38 | 97 | 22 | 56 | 24 | 62 |
XL | 41 | 103 | 22 | 57 | 25 | 63 |
2XL | 44 | 111 | 23 | 58 | 25 | 64 |
Reviews
Clear filtersThere are no reviews yet.