-36%
Description:
- Pattern Type: Color Block
- Sleeve Length: Long Sleeve
- Round Neck
- 65% Cotton, 35% Elastane
- Machine Washable
Size Chart:
Top Size | Bust | Length | Sleeves | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
S | 38 | 96 | 29 | 74 | 24 | 60 |
M | 39 | 100 | 30 | 75 | 24 | 61 |
L | 41 | 105 | 30 | 76 | 24 | 62 |
XL | 44 | 111 | 30 | 77 | 25 | 63 |
2XL | 47 | 119 | 31 | 78 | 25 | 64 |
Reviews
Clear filtersThere are no reviews yet.